DESCA evaporative condenser

Exceptional Features:

  • Designed and manufactured according to a quality system certified to ISO 9001:2015 and to Directive 2014/68/EU (PED) which guarantees a pressure tightness of installed coils up to 40 bar and uses Used at operating pressures up to 28 bar.
  • The special DecsaCOATING PLUS protection layer allows to reduce the use of chemical products to control water quality, thus ensuring significant economic savings and greater environmental sustainability.
  • Simple design for easy maintenance.
Categories: ,

Description

  • DECSA evaporative condenser is a condenser in industrial refrigeration system that combines gas water cooling system and forced air water cooling system assembled into one complete unit.
  • The condenser is designed to be assembled into a Module form, making it easy to transport and install at the construction site

Technical details

  • Designed and manufactured according to a Quality System certified to ISO 9001:2015 and to Directive 2014/68/EU (PED).
  • Refrigerant: NH3 or Freon.
  • The walls and enclosure are made of Z-725 hot-dip galvanized steel and equipped with an axial fan with optimized design for high efficiency during cooling, thus reducing power consumption and operating costs.

Working principle

  • The refrigerant vapor, after being compressed to a high temperature, enters the steam manifold at the top into the heat exchanger tube, where the hot gas exchanges heat with water and condenses into a liquid and then flows to the high pressure container below. The equipment is cooled by a system of water sprayed from nozzles evenly distributed directly above the heat exchanger tube assembly.
  • Water after heat exchange with refrigerant, heats up and is cooled by forced air movement upstream from the bottom, so the temperature of water is almost constant. All the condensate heat of the refrigerant has been carried out by the air. Forced air movement thanks to the fans placed above (exhaust fans). Additional water is supplied fully automatically by means of a float valve.

Specifications

DECSA . Standard Condenser Specifications (calculate temperature + 28oC and condenser temperature + 35oC).

Model Air flow
(m3/s)
Water flow rate
(l/s)
Pump capacity
(kW)
Fan power
(kW)
Static weight
(kg)
Active weight
(kg)
CFR-C 005 3.25 3.24 0.7 2.2 818 1388
CFR-C 007 3.25 3.24 0.7 2.2 898 1499
CFR-C 009 3.25 3.24 0.7 2.2 978 1610
CFR-C 016 7.11 6.48 1.0 2.2 x 2 1365 2492
CFR-C 019 7.11 6.48 1.0 2.2 x 2 1485 2674
CFR-C 022 7.11 6.48 1.0 2.2 x 2 1645 2897
CFR-C 027 10.69 9.72 1.4 2.2 x 3 1847 3531
CFR-C 032 11.03 9.72 1.4 2.2 x 3 2077 3854
CFR-C 038 11.03 9.72 1.4 2.2 x 3 2307 4178
CFR-C 042 17.22 15.66 2.0 4 x 2 3698 6566
CFR-C 051 17.22 15.66 2.0 4 x 2 4216 7281
CFR-C 063 17.22 15.66 2.0 4 x 2 4824 7996
CFR-C 060 24.17 22.68 2.8 11.0 5056 9250
CFR-C 075 25.00 22.68 2.8 11.0 5847 10260
CFR-C 090 25.00 22.68 2.8 11.0 6641 11274
CFR-C 095 35.14 33.90 3.7 7.5 x 2 7343 13538
CFR-C 121 38.99 33.90 3.7 11 x 2 8571 15096
CFR-C 140 38.99 33.90 3.7 11 x 2 9716 16570
CFR-C 118 48.34 45.36 2.8 11 x 2 10112 18500
CFR-C 149 50.00 45.36 2.8 11 x 2 11694 20520
CFR-C 181 50.00 45.36 2.8 11 x 2 13282 22548
CFR-C 189 70.28 67.80 3.7 7.5 x 2 14686 27076
CFR-C 244 77.98 67.80 3.7 11 x 2 17142 30192
CFR-C 279 77.98 67.80 3.7 11 x 2 19432 33140
CFR-C 080 32.22 31.20 3.7 15 x 2 6559 12331
CFR-C 103 34.45 31.20 3.7 18.5 7664 13720
CFR-C 127 35.56 31.20 3.7 18.5 8740 15099
CFR-C 131 48.61 47.10 5.1 11 x 2 9599 18096
CFR-C 159 50.00 47.10 5.1 11 x 2 11164 20117
CFR-C 184 50.00 47.10 5.1 11 x 2 12727 22135
CFR-C 160 64.44 62.40 4.0 15 x 2 13118 24662
CFR-C 205 68.90 62.40 4.0 18.5 x 2 15328 27440
CFR-C 254 71.12 62.40 3.7 18.5 x 4 17480 30198
CFR-C 262 97.22 94.20 5.1 11 x 4 19198 36192
CFR-C 319 100.00 94.20 5.1 11 x 4 22328 40234
CFR-C 367 100.00 94.20 5.1 11 x 4 25454 44270

Reviews

There are no reviews yet.

Be the first to review “Dàn ngưng bay hơi DESCA”

Your email address will not be published.